Mô tả sản phẩm
Đánh giá chung bộ vi xử lý/ CPU Pentium G5400 (3.7GHz)
Bộ Vi Xử Lý CPU Intel Pentium Gold G5400T Processor (3.70Ghz, 4M) – Hàng Nhập Khẩu được giới thiệu vào cuối năm 2017, Pentium Gold là bộ vi xử lý 64-bit x86 thuộc dòng Pentium dành cho nhóm khách hàng tầm trung, với hiệu suất cao hơn Celeron nhưng thấp hơn Core i3. Bài viết dưới đây sẽ đánh giá chung một sản phẩm trong dòng này, CPU Pentium G5400.
Hiệu suất
CPU Pentium G5400 là bộ xử lý 2 nhân 4 luồng, xung nhịp 3.7GHz đảm bảo máy tính đa nhiệm mượt mà, ổn định với tốc độ khá cao. Đặc biệt, đây là nhân Coffee Lake, dòng nhân CPU “xịn xò” nhất hiện nay được trang bị trên cả các dòng Core i5, i7, i9.
Chip được sản xuất trên công nghệ 14 nm và bộ nhớ cache 4MB giúp tăng tốc độ xử lý của chip lên khá cao, trong khi giảm điện năng tiêu thụ và lượng nhiệt tỏa ra (trung bình tiêu thụ 54W).
Bộ nhớ
CPU Pentium G5400 có chuẩn bộ nhớ DDR4 với xung nhịp bus 2400MHz, là chuẩn RAM phổ biến nhất hiện nay, mang đến dung lượng băng thông tối đa 37.5GB/s, cao hơn đến 50% so với DDR3, đồng thời điện năng tiêu thụ cũng ít hơn, các thông số chỉ kém phiên bản DDR5 mới ra mắt vào 2018.
Đồ họa
Đồ họa tích hợp Intel UHD Graphics 610 cung cấp hình ảnh có độ nét cao lên đến 4K, hỗ trợ directX 12 và công nghệ Intel InTru 3D cùng khả năng hỗ trợ hiển thị lên tới 3 màn hình đáp ứng mọi nhu cầu giải trí của người dùng.
Bảo mật và độ tin cậy
Bộ vi xử lý CPU Pentium G5400 sử dụng công nghệ bảo vệ dữ liệu tiên tiến của Intel. Execute Disable Bit, một tính năng bảo mật dựa trên phần cứng, có thể giảm bớt sự phơi nhiễm với virus và các cuộc tấn công mã độc, ngăn phần mềm độc hại thực hiện và lan truyền trên máy chủ hoặc mạng. Các tính năng khác như AES-NI, Secure Key, Intel SGX… đều được tích hợp trong sản phẩm.
Thông số kỹ thuật:
Essentials | |
Product Collection | Intel Pentium Gold Processor Series |
Code Name | Products formerly Coffee Lake |
Vertical Segment | Desktop |
Processor Number | G5400 |
Status | Launched |
Launch Date | Q2’18 |
Lithography | 14 nm |
Use Conditions | Embedded Broad Market Commercial Temp, PC/Client/Tablet |
Recommended Customer Price | $64.00 |
Performance | |
# of Cores | 2 |
# of Threads | 4 |
Processor Base Frequency | 3.70 GHz |
Cache | 4 MB SmartCache |
Bus Speed | 8 GT/s DMI3 |
TDP | 58 W |
Supplemental Information | |
Embedded Options Available | Yes |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-2400 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 37.5 GB/s |
ECC Memory Supported | Yes |
Processor Graphics | |
Processor Graphics | Intel UHD Graphics 610 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.05 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI 1.4) | 4096×2304@24Hz |
Max Resolution (DP) | 4096×2304@60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 4096×2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel Quick Sync Video | Yes |
Intel InTru 3D Technology | Yes |
Intel Clear Video HD Technology | Yes |
Intel Clear Video Technology | Yes |
# of Displays Supported | 3 |
Device ID | 0x3E90/x93 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C (65W) |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Low Halogen Options Available | No |
Advanced Technologies | |
Intel Optane Memory Supported | No |
Intel Turbo Boost Technology | No |
Intel vPro Platform Eligibility | No |
Intel Hyper-Threading Technology | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Identity Protection Technology | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Security & Reliability | |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes with Intel ME |
Intel Memory Protection Extensions (Intel MPX) | Yes |
Intel OS Guard | Yes |
Intel Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Intel Boot Guard | Yes |
Review CPU Intel Pentium Gold G5400 Tray
Chưa có đánh giá nào.