Mô tả sản phẩm
Physical
Socket: | Intel Socket 1155 |
---|---|
Foundry: | Intel |
Process Size: | 22 nm |
Transistors: | 1,400 million |
Die Size: | 160 mm² |
Package: | FC-LGA12C |
tCaseMax: | 67°C |
Performance
Frequency: | 3.3 GHz |
---|---|
Turbo Clock: | up to 3.7 GHz |
Base Clock: | 100 MHz |
Multiplier: | 33.0x |
Multiplier Unlocked: | No |
Voltage: | unknown |
TDP: | 77 W |
Architecture
Market: | Desktop |
---|---|
Production Status: | unknown |
Released: | Apr 2012 |
Codename: | Ivy Bridge |
Generation: | Core i5 (Ivy Bridge) |
Part#: | SR0P0 |
Memory Support: | DDR3 |
Cores
# of Cores: | 4 |
---|---|
# of Threads: | 4 |
SMP # CPUs: | 1 |
Integrated Graphics: | Intel HD 2500 |
Cache
Cache L1: | 64K (per core) |
---|---|
Cache L2: | 256K (per core) |
Cache L3: | 6MB (shared) |
Features
|
Notes
Intel HD 2500 frequency: 650-1150MHz |
Review CPU Intel Core i5-3550
Chưa có đánh giá nào.